Requirements
Every requirement id written in the documents on this site — 49 of them, in 13 families — and the sections that discuss each one. Rebuilt from the documents on every deploy, so it cannot drift from them.
This is an index of the documents. It does not say what is implemented: the effect registry is the only thing that knows that, and it is in the app.
Animation F-AN
| Id | Written about in |
|---|---|
| F-AN-04 | Architecture — Build order API — 3. .dork document |
| F-AN-06 | API — 3. .dork document Development — The manual browser probe |
| F-AN-08 | API — 3. .dork document |
Core and colour F-CO
| Id | Written about in |
|---|---|
| F-CO-02 | Architecture — How the application is assembled API — 1. WASM core API — 9. The render worker |
| F-CO-04 | API — 1. WASM core |
| F-CO-06 | API — 1. WASM core |
| F-CO-07 | Architecture — Build order |
| F-CO-09 | Architecture — Build order |
Error diffusion F-ED
| Id | Written about in |
|---|---|
| F-ED-01 | API — 2. Node registry |
| F-ED-14 | Architecture — Colour Architecture — Build order |
Export F-EX
| Id | Written about in |
|---|---|
| F-EX-01 | Development — Tests |
| F-EX-04 | Architecture — Build order API — 9. The render worker |
| F-EX-07 | Architecture — Build order |
| F-EX-08 | Architecture — Repository layout API — 1. WASM core API — 9. The render worker |
| F-EX-10 | API — 1. WASM core |
| F-EX-12 | Architecture — Export API — 8. Export |
| F-EX-13 | Architecture — How the application is assembled |
| F-EX-14 | Architecture — Export |
Glitch F-GL
| Id | Written about in |
|---|---|
| F-GL-06 | Architecture — Introduction Architecture — The constraint everything follows from Architecture — Build order API — 2. Node registry |
Input F-IN
| Id | Written about in |
|---|---|
| F-IN-04 | API — 6. Editor session and document store |
| F-IN-05 | API — 9. The render worker |
Ordered dithering F-OD
| Id | Written about in |
|---|---|
| F-OD-01 | API — 1. WASM core |
Preprocessing F-PP
| Id | Written about in |
|---|---|
| F-PP-01 | Architecture — Build order API — 2. Node registry |
| F-PP-02 | API — 2. Node registry |
| F-PP-03 | API — 2. Node registry |
| F-PP-04 | API — 2. Node registry |
| F-PP-05 | API — 2. Node registry |
| F-PP-06 | API — 2. Node registry |
| F-PP-07 | API — 2. Node registry |
| F-PP-08 | Architecture — Introduction API — 2. Node registry |
Pattern and halftone F-PT
| Id | Written about in |
|---|---|
| F-PT-09 | API — 2. Node registry |
| F-PT-10 | API — 2. Node registry Development — Run it |
Surprise Me F-SM
| Id | Written about in |
|---|---|
| F-SM-02 | API — 1. WASM core |
| F-SM-09 | Architecture — Build order |
Special and stylise F-SP
| Id | Written about in |
|---|---|
| F-SP-10 | Architecture — Build order |
| F-SP-11 | Architecture — Build order |
| F-SP-14 | Architecture — Build order API — 2. Node registry |
Stack F-ST
| Id | Written about in |
|---|---|
| F-ST-01 | Architecture — Build order |
| F-ST-02 | API — 9. The render worker |
| F-ST-03 | Architecture — Build order API — 6. Editor session and document store |
| F-ST-04 | API — 6. Editor session and document store |